Please use this identifier to cite or link to this item:
https://hdl.handle.net/11264/1483
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wilmott, Callaghan | - |
dc.contributor.other | Royal Military College of Canada | en_US |
dc.date.accessioned | 2023-09-06T16:15:30Z | - |
dc.date.available | 2023-09-06T16:15:30Z | - |
dc.date.issued | 2023-09-06 | - |
dc.identifier.uri | https://hdl.handle.net/11264/1483 | - |
dc.description.abstract | This study is focused on identifying an effective state representation, neural network architecture, and multi-agent training paradigm for high-dimensional missile defence scenarios. We follow a progressive approach, beginning with simpler environments and problem structures, then extending our findings to more complex settings. Initially, we analyze the impact of state representations on agent learning in the MountainCar environment. We demonstrate that higher resolution representations, such as the Radial Basis Function (RBF) transformation paired with convolutional deep learning architectures, enhance agent performance. Furthermore, we provide evidence that even lower resolution representations with higher noise can be trained effectively when a higher resolution representation is used as input to the critic network. We then broaden our exploration to a multi-agent particle environment, where we investigate the relative merits of centralized and decentralized execution paradigms, finding the decentralized paradigm to consistently outperform the centralized one. Lastly, we introduce the custom missile defence environment, where we apply lessons learned and perform ablation studies to validate the generalizability of our findings. We compare the performance of our trained agents with hard-coded baseline agents, effectively demonstrating the success of our progressively complex approach in the domain of Deep Reinforcement Learning (DRL) methods for missile defence scenarios. | en_US |
dc.language.iso | en | en_US |
dc.subject | Missile | en_US |
dc.subject | Deep Reinforcement Learning | en_US |
dc.subject | Neural Network | en_US |
dc.subject | Simulation | en_US |
dc.subject | Artificial Intelligence | en_US |
dc.subject | Agent | en_US |
dc.subject | Defence | en_US |
dc.title | Optimizing Training Architectures for High-Dimensional, Multi-Agent Systems in Missile Defence | en_US |
dc.title.translated | Optimiser les architectures d’entrainments pour un système de défense antimissile multi-agente a haute dimensionnelle | en_US |
dc.contributor.supervisor | Rivest, Francois | - |
dc.date.acceptance | 2023-08-28 | - |
thesis.degree.discipline | Computer Science/Sciences informatiques | en_US |
thesis.degree.name | MSc (Master of Science/Maîtrise ès sciences) | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_MSc_Wilmott_Final.pdf | 3.58 MB | Adobe PDF | View/Open |
Items in eSpace are protected by copyright, with all rights reserved, unless otherwise indicated.