Please use this identifier to cite or link to this item:
https://hdl.handle.net/11264/1807
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Graham, Curtis | - |
dc.contributor.other | Royal Military College of Canada | en_US |
dc.date.accessioned | 2024-05-10T15:10:03Z | - |
dc.date.available | 2024-05-10T15:10:03Z | - |
dc.date.issued | 2024-05-10 | - |
dc.identifier.uri | https://hdl.handle.net/11264/1807 | - |
dc.description.abstract | Electric spacecraft propulsion allows for significant increases in efficiency and specific impulse over traditional chemical combustion rockets. Hall thrusters are a form of electric propulsion that use a crossed magnetic and electric field to trap electrons and accelerate ions to provide thrust, and their relatively low thrust and high impulse makes them idea for micropropulsion systems on small satellites. The traditionally calculated cross field mobility in Hall thrusters is significantly lower than what is observed experimentally. The mechanism of this anomalous electron mobility in Hall thrusters is not comprehensively understood, and appears to be more significant in lower power devices. To examine anomalous diffusion, and to design and characterize the performance of low power thrusters, numerical simulation provides an ideal avenue. This thesis presents the development and design of a one-dimensional hybrid fluid particle-in-cell simulation software for the characterization and investigation of low power Hall thrusters, and the use of said model to theoretically increase the efficiency of an existing low power thruster. | en_US |
dc.language.iso | en | en_US |
dc.subject | Electric Propulsion | en_US |
dc.subject | Plasma | en_US |
dc.title | DEVELOPMENT OF A 1D HYBRID FLUID-PIC PLASMA MODEL OF LOW POWER HALL THRUSTERS FOR SMALL SPACECRAFT | en_US |
dc.title.translated | D ́EVELOPPEMENT D’UN MOD`ELE PLASMA FLUIDE-PARTICULAIRE HYBRIDE-1D DE PROPULSEURS `A EFFET HALL DE FAIBLE PUISSANCE POUR ENGINS SPATIAUX DE PETITE TAILLE | en_US |
dc.contributor.supervisor | Jugroot, Manish | - |
dc.date.acceptance | 2023-09-09 | - |
thesis.degree.discipline | Aeronautical Engineering/Génie aéronautique | en_US |
thesis.degree.name | MASc (Master of Applied Science/Maîtrise ès sciences appliquées) | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis Curtis Graham.pdf | 3.51 MB | Adobe PDF | View/Open |
Items in eSpace are protected by copyright, with all rights reserved, unless otherwise indicated.