Please use this identifier to cite or link to this item:
https://hdl.handle.net/11264/1811
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Guo, Chuyue | - |
dc.contributor.other | Royal Military College of Canada | en_US |
dc.date.accessioned | 2024-05-13T11:25:39Z | - |
dc.date.available | 2024-05-13T11:25:39Z | - |
dc.date.issued | 2024-05-03 | - |
dc.identifier.uri | https://hdl.handle.net/11264/1811 | - |
dc.description.abstract | Fully grouted rock bolts (FGRB) are one of the most widely employed types of rock bolting in underground mining and civil engineering projects. Rock bolts create a zone of reinforcement and transfer the unstable rock load near the excavation boundary to the more stable rock mass (or ground) at depth. The design of ground support systems is a non-trivial pursuit as potential risks include loss of material, equipment, investments, and even human life. As underground operations have expanded globally, ground conditions and temperatures at the extremes become more prevalent which can potentially affect the bonding and performance of FGRBs. A multitude of global research endeavours have investigated FGRB performance and behaviour through field monitoring, laboratory and in situ testing, analytical methods, and numerical modelling to better understand their properties, mechanisms, and component interactions. However, limited existing literature has investigated the effects of temperature on these composite systems. In addition, a full range understanding of FGRBs is still yet to be achieved, due in part to a lack of spatial resolution in traditional test monitoring setups. A series of laboratory pull-out tests were conducted on 24 FGRB specimens cured in a specific temperature range and for different durations in order to study the effects of temperature on their behaviour and capacity development. Two Canadian scenarios were considered in the conceptualization of this project: 1. Northern conditions (permafrost) as found in Northern Canada; and, 2. Nuclear waste repository (geothermally active) as per the requirements of the Nuclear Waste Management Organization. The temperature range chosen for the study included -20°C to +45°C and curing duration ranged from 3 days to 90 days. The specimens were assembled with 20M rebar at 1.3 m embedment length and two types of commercially available cement grouts. This project utilized the distributed fiber optic technique developed by the research group at the Royal Military College of Canada that leverages Rayleigh Optical Frequency Domain Reflectometry achieving an unprecedented spatial resolution of 0.65 mm. Modifications to the methodology have permitted the capture of both strain profiles and internal specimen temperature during testing. Results provide performance trends of the composite system and considerations for their loading and capacity development in these curing environments. Understanding behaviour changes due to extreme environments will be vital for safe and optimized designs of ground support. | en_US |
dc.description.abstract | Les boulons d’ancrage entièrement scellés (BES) sont l'un des types de boulons d'ancrage plus utilisés dans le domaine de l'exploitation minière et des projets de génie civil souterrain. Les boulons d'ancrage créent une zone de renfort et transfèrent la charge de roche instable près du font de l'excavation aux masses plus stables derrière. La conception du soutènement au sol est une poursuite non triviale ainsi que les risques potentiels comprennent la perte des matériaux, équipements, investissements, et même la vie. À mesure que les opérations souterraines se développent globalement, les conditions de sol et les températures aux extrêmes deviendront plus fréquentes, ce qui peut potentiellement affecter l'adhérence et les performances des BES. Plusieurs des efforts de recherche mondiaux ont étudié les comportements des BES in-situ et en laboratoire, et aussi des plusieurs modèles analytiques et numériques ont été développés. Mais, la littérature existante explorant les effets de la température sur ces systèmes est limitée. Une gamme complète de compréhension des BES n'a pas encore été atteint. Les limites pratiques et technologiques ont toujours posé un défi à l'étude. Une enquête de laboratoire détaillée est menée avec 24 spécimens de BES qui durcissent dans un régime de température spécifique avec des différentes durées pour évaluer les effets de la température sur le comportement et le développement des capacités. Deux scénarios canadiens ont été considérés dans la conceptualisation de ce projet : 1. Les conditions nordiques (pergélisol) trouvés dans le nord du Canada; et 2. Le dépôt de déchets nucléaires (géothermiquement actifs) selon les exigences de NWMO. La gamme de température pour cette étude comprenait de -20°C à +45°C et le période de durcissement de 3 jours à 90 jours. Les spécimens ont été assemblés avec le barre d'armature 20M avec la longueur d’ancrage de 1.3 m et deux types de coulis de ciment disponible dans le commerce. Ce projet a utilisé la technique de fibres optiques distribuées en tirant parti de la Réflectométrie Optique de Rayleigh en Domaine de Fréquence développée par le groupe de recherche au Collège militaire royal du Canada avec une résolution spatiale de 0,65 mm. Les modifications de la méthodologie ont permis la capture du profil de déformation et le changement de température interne pendant les tests. Les résultats fournissent les tendances des performances du système composite et les considérations pour leur chargement et le développement des capacités en les environnements de durcissement. Comprendre les changements de comportement à cause des environnements extrêmes sera vital pour des conceptions sûres et optimisées du soutènement au sol. | en_US |
dc.language.iso | en | en_US |
dc.subject | Fully grouted rock bolts | en_US |
dc.subject | Distributed Fiber Optic Sensors | en_US |
dc.subject | Temperature | en_US |
dc.subject | Pull-out tests | en_US |
dc.title | THE EFFECTS OF TEMPERATURE ON THE GEOMECHANICAL RESPONSE OF AXIALLY LOADED FULLY GROUTED ROCK BOLTS UTILIZING DISTRIBUTED FIBER OPTIC TECHNOLOGY | en_US |
dc.title.translated | LES EFFETS DE LA TEMPÉRATURE SUR LA RÉPONSE GÉOMÉCANIQUE DES BOULONS D’ANCRAGE ENTIÈREMENT SCELLÉS CHARGÉS AXIALEMENT UTILISANT LA TECHNOLOGIE DE FIBRE OPTIQUE DISTRIBUÉE | en_US |
dc.contributor.supervisor | Vlachopoulos, Nicholas | - |
dc.contributor.cosupervisor | Moore, Kieran | - |
dc.date.acceptance | 2024-05-03 | - |
thesis.degree.discipline | Civil Engineering/Génie civil | en_US |
thesis.degree.name | MASc (Master of Applied Science/Maîtrise ès sciences appliquées) | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THE EFFECTS OF TEMPERATURE ON THE GEOMECHANICAL RESPONSE OF AXIALLY LOADED FULLY GROUTED ROCK BOLTS UTILIZING DISTRIBUTED FIBER OPTIC TECHNOLOGY.pdf | 24.25 MB | Adobe PDF | View/Open |
Items in eSpace are protected by copyright, with all rights reserved, unless otherwise indicated.