Please use this identifier to cite or link to this item:
https://hdl.handle.net/11264/2187
Title: | SURFACE PLASMON RESONANCE IMAGING OF METASURFACES PATTERNED VIA PYRAMIDIAL INTERFERENCE LITHOGRAPHY |
Authors: | Bokhari, Saim Royal Military College of Canada Sabat, Dr.Ribal |
Keywords: | PLASMON RESONANCE |
Issue Date: | 1-May-2025 |
Abstract: | This study successfully demonstrates, for the first time, surface plasmon resonance (SPR) imaging of plasmonic metasurfaces using the pyramidal interference lithography (PIL) technique. The research focuses on designing, simulating, fabricating, and characterizing metasurfaces with various rotational symmetries. To accomplish this, azobenzene-based thin films were spin-coated onto glass substrates and patterned using PIL, employing pyramids with 3, 4, 6, and 8 faces to generate metasurfaces with corresponding rotational symmetries. Python-based simulations of multi-beam interference were employed to visualize pattern formations that closely resembled the experimental results from PIL. SPR spectrometry revealed distinct plasmonic responses for each metasurface, with observed deviations in SPR wavelengths and pitch values generally within a 10% margin of expected values. Notably, metasurfaces with 6-fold symmetry demonstrated excellent accuracy in the infrared range, with deviations of less than 1%. The study also introduces a dualpyramid setup capable of generating larger pitch sizes suitable for infrared SPR measurements. In addition, this work developed a lens-pyramid system capable of fabricating metasurfaces with a range of periodicities and demonstrated its capability to achieve this on the micron scale. Overall, this work establishes PIL as a viable technique for fabricating plasmonic metasurfaces that can be imaged through SPR and supports the continued development of SPR imaging and sensing platforms. |
URI: | https://hdl.handle.net/11264/2187 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SPR IMAGING OF METASURFACES PATTERNED VIA PIL - Maters Thesis by Saim Bokhari - PDF.pdf | SURFACE PLASMON RESONANCE IMAGING OF METASURFACES PATTERNED VIA PYRAMIDIAL INTERFERENCE LITHOGRAPHY | 3.53 MB | Unknown | View/Open |
Items in eSpace are protected by copyright, with all rights reserved, unless otherwise indicated.