Please use this identifier to cite or link to this item:
https://hdl.handle.net/11264/2823Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Xiaoyang, Zhang | - |
| dc.contributor.other | Royal Military College of Canada | en_US |
| dc.date.accessioned | 2026-05-12T16:04:03Z | - |
| dc.date.available | 2026-05-12T16:04:03Z | - |
| dc.date.issued | 2026-03-01 | - |
| dc.identifier.uri | https://hdl.handle.net/11264/2823 | - |
| dc.description.abstract | This thesis investigates the aerodynamic and aeroelastic responses of an airfoil to harmonic gusts at transitional Reynolds numbers (Rec ≈ 105). Combining low-speed wind tunnel experiments with high-fidelity numerical simulations and reduced-order modeling, the study characterizes the interaction between unsteady flows and wing response across three distinct configurations. First, the aerodynamic response of a stationary wing to harmonic transverse gusts is examined, with a focus on gust-induced dynamic stall. In the pre-stall regime, the measured lift aligns with linear predictions from Küssner’s and Sears functions. However, around static stall, transverse gusts drive the wing into deep post-stall, inducing pronounced nonlinear effects including lift enhancement and hysteresis. By defining an effective angle of attack that incorporates the gust angle, the study demonstrates a strong analogy between gust-induced and classical pitch-induced dynamic stall, attributed to the alternating upwash and downwash inherent in the gust field. Concurrent numerical simulations provide flow structure evolution of the dynamic stall process, which aids in a deeper understanding of the phenomenon. Subsequently, the research extends to aeroelastic interactions, examining a one-degreeof- freedom (one-DOF) pitch oscillator undergoing stall flutter under transverse gust excitation. Two distinct response regimes are documented: quasi-periodic beating out of synchronization, and a finite 1:1 lock-in band in which the pitch frequency synchronizes with the gust. A forced van der Pol (F-VdP) oscillator is employed to model this behavior. The model successfully reproduces essential experimental features, including the synchronization window and the qualitative dependence on forcing and oscillation amplitude levels, consistent with the system behaving as a limit-cycle oscillator under external forcing. Finally, the study addresses the less-explored domain of harmonic longitudinal (streamwise) gusts. In contrast to the transverse case, the response to longitudinal gusts exhibits features of a parametric modulation mechanism: a 2:1 lock-in band and a distinct spectral peak of beating. The system is modeled using a minimal Mathieu-type van der Pol (MVdP) oscillator featuring stiffness modulation, whose numerical solutions are validated by experimental observations. The minimal model also predicts behavior beyond the experimental constraints, on a sound theoretical basis. Collectively, this work advances the understanding of underexplored gust-induced nonlinear aerodynamics and aeroelastic phenomena. It provides new physical insights into gust-airfoil coupling, which are relevant to the design of rotorcraft, unmanned aerial vehicles (UAVs), and wind-turbine blades operating in unsteady inflow conditions. | en_US |
| dc.description.abstract | Cette thèse étudie les réponses aérodynamiques et aéroélastiques d’un profil d’aile soumis à des rafales harmoniques à des nombres de Reynolds de transition (Rec ≈ 105). En combinant des expériences en soufflerie à basse vitesse avec des simulations numériques de haute fidélité et une modélisation d’ordre réduit, l’étude caractérise l’interaction entre les écoulements instationnaires et la réponse de l’aile à travers trois configurations distinctes. Premièrement, la réponse aérodynamique d’une aile fixe à des rafales transversales harmoniques est examinée, avec un accent particulier sur le décrochage dynamique induit par la rafale. Dans le régime de pré-décrochage, la portance mesurée concorde avec les prédictions linéaires des fonctions de Küssner et de Sears. Cependant, au voisinage du décrochage statique, les rafales transversales entraînent l’aile dans un régime de décrochage profond, induisant des effets non linéaires marqués, notamment une augmentation de la portance et de l’hystérésis. En définissant un angle d’attaque effectif qui intègre l’angle de la rafale, l’étude démontre une forte analogie entre le décrochage dynamique induit par la rafale et le décrochage dynamique classique induit par le tangage, attribuée à l’alternance des courants ascendants et descendants inhérents au champ de rafales. Des simulations numériques concomitantes permettent de suivre l’évolution de la structure de l’écoulement lors du processus de décrochage dynamique, facilitant ainsi une compréhension approfondie du phénomène. Par la suite, la recherche s’étend aux interactions aéroélastiques en examinant un oscillateur de tangage à un degré de liberté (1-DDL) subissant un flottement de décrochage sous l’excitation d’une rafale transversale. Deux régimes de réponse distincts sont documentés : un battement quasi-périodique hors synchronisation, et une bande de synchronisation finie 1:1 dans laquelle la fréquence de tangage se synchronise avec la rafale. Un oscillateur de van der Pol forcé (F-VdP) est employé pour modéliser ce comportement. Le modèle reproduit avec succès les caractéristiques expérimentales essentielles, notamment la fenêtre de synchronisation et la dépendance qualitative vis-à-vis des niveaux de forçage et d’amplitude d’oscillation, confirmant que le système se comporte comme un oscillateur à cycle limite sous forçage externe. Enfin, l’étude aborde le domaine moins exploré des rafales longitudinales (sens de l’écoulement) harmoniques. Contrairement au cas transversal, la réponse aux rafales longitudinales présente les caractéristiques d’un mécanisme de modulation paramétrique : une bande de synchronisation 2:1 et un pic spectral de battement distinct. Le système est modélisé à l’aide d’un oscillateur de van der Pol de type Mathieu (M-VdP) minimal présentant une modulation de raideur, dont les solutions numériques sont validées par les observations expérimentales. Ce modèle minimal prédit également des comportements au-delà des contraintes expérimentales, sur une base théorique solide. Collectivement, ce travail fait progresser la compréhension des phénomènes aérodynamiques non linéaires et aéroélastiques induits par les rafales. Il apporte de nouveaux éclairages physiques sur le couplage rafale-profil d’aile, particulièrement pertinents pour la conception de giravions, de drones (UAV) et de pales d’éoliennes opérant dans des conditions d’écoulement instationnaires. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Aeroelasticity | en_US |
| dc.subject | Unsteady aerodynamics | en_US |
| dc.subject | Gust response | en_US |
| dc.subject | Dynamic stall | en_US |
| dc.subject | Stall flutter | en_US |
| dc.subject | Lock-in | en_US |
| dc.subject | Reduced-order modeling | en_US |
| dc.title | AERODYNAMIC AND AEROELASTIC RESPONSES OF A NACA0012 WING IN STALL CONDITIONS TO EXTERNAL HARMONIC FLOW EXCITATION | en_US |
| dc.title.translated | RÉPONSES AÉRODYNAMIQUES ET AÉROÉLASTIQUES D’UNE AILE NACA0012 EN CONDITIONS DE DÉCROCHAGE SOUMISE À UNE EXCITATION HARMONIQUE D’ÉCOULEMENT EXTERNE | en_US |
| dc.contributor.supervisor | Dominique, Poirel | - |
| dc.contributor.cosupervisor | Weixing, Yuan | - |
| dc.date.acceptance | 2026-03 | - |
| thesis.degree.discipline | Mechanical Engineering/Génie mécanique | en_US |
| thesis.degree.name | PhD (Doctor of Philosophy/Doctorat en philosophie) | en_US |
| Appears in Collections: | Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD_Thesis_final_XZ (1).pdf | AERODYNAMIC AND AEROELASTIC RESPONSES OF A NACA0012 WING IN STALL CONDITIONS TO EXTERNAL HARMONIC FLOW EXCITATION | 20.04 MB | Adobe PDF | View/Open |
Items in eSpace are protected by copyright, with all rights reserved, unless otherwise indicated.