Please use this identifier to cite or link to this item:
https://hdl.handle.net/11264/301
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wartman, Stephen Trevor | - |
dc.contributor.other | Royal Military College of Canada / Collège militaire royal du Canada | en_US |
dc.date.accessioned | 2014-11-18T15:53:10Z | - |
dc.date.accessioned | 2019-12-04T18:35:45Z | - |
dc.date.available | 2014-11-18T15:53:10Z | - |
dc.date.available | 2019-12-04T18:35:45Z | - |
dc.date.issued | 2014-11-18 | - |
dc.identifier.uri | https://hdl.handle.net/11264/301 | - |
dc.description.abstract | Biogas is a renewable-energy by-product produced at many wastewater treatment plants (WWTPs) by anaerobic digestion. Unfortunately, biogas is currently underutilized at smaller facilities because of the capital and maintenance capital costs associated with combined heat and power (CHP) technologies and biogas purification. Solid oxide fuel cell (SOFC) systems are a CHP technology currently entering commercial markets that could lead to a rise in biogas utilization at WWTPs because they are the CHP technology with the highest electrical efficiencies and most environmentally-friendly emissions profiles. | en_US |
dc.description.abstract | A 2kWe biogas-fed SOFC pilot plant has been proposed for construction at the Ravensview wastewater treatment plant in Kingston, ON, that is to be directly integrated with one of the on-site digesters. Importantly, the pilot plant will include a biogas purification system comprised of inexpensive adsorbents that selectively targets the two most detrimental contaminant species, hydrogen sulphide and siloxanes. | en_US |
dc.description.abstract | This work began with an experimental component in which a prospective SOFC stack for the pilot plant was operated on processed biogas. Subsequently, a process model of the pilot plant was developed using the UniSim Design simulation software. The process model is enhanced by the inclusion of a tunable empirical cell model that was calibrated to the prospective stack performance. A series of sensitivity analyses were performed on the pilot plant model which revealed that the system could be operated on the expected range of biogas compositions generated at WWTPs. The maximum feasible gross electrical and CHP efficiencies were estimated to be 62 and 77 % for operation on Ravensview biogas. | en_US |
dc.language.iso | en | en_US |
dc.subject | biogas | en_US |
dc.subject | solid-oxide fuel cell | en_US |
dc.subject | anaerobic digestion | en_US |
dc.subject | integrated system | en_US |
dc.subject | pilot plant | en_US |
dc.subject | combined heat and power | en_US |
dc.subject | biogas purification | en_US |
dc.subject | siloxane | en_US |
dc.subject | hydrogen sulphide | en_US |
dc.subject | activated carbon | en_US |
dc.subject | activated alumina | en_US |
dc.subject | wastewater treatment | en_US |
dc.subject | sensitivity analysis | en_US |
dc.title | Performance Investigation of a Pilot-Scale Integrated Anaerobic Digestion-Solid-Oxide Fuel Cell System Calibrated to Experimental Stack Data | en_US |
dc.type | Thesis | en_US |
dc.title.translated | Enquête de performance sur un système à l'échelle pilote de piles à combustible à oxyde solide intégré à la digestion anaérobie et calibré avec données de piles expérimentales | en_US |
dc.contributor.supervisor | Thurgood, Chris | - |
dc.contributor.cosupervisor | Peppley, Brant A. | - |
dc.date.acceptance | 2014-09-30 | - |
thesis.degree.discipline | Chemistry and Chemical Engineering/Chimie et génie chimique | en_US |
thesis.degree.name | MASc (Master of Applied Science/Maîtrise ès sciences appliquées) | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
S. Trevor Wartman, M.A.Sc. Thesis.pdf | M.A.Sc. Thesis | 2.16 MB | Adobe PDF | View/Open |
Items in eSpace are protected by copyright, with all rights reserved, unless otherwise indicated.