Please use this identifier to cite or link to this item:
https://hdl.handle.net/11264/561
Title: | FUELLING STUDY OF A CANDU REACTOR USING FUEL CONTAINING BURNABLE NEUTRON ABSORBERS |
Authors: | Song, Jason J. Royal Military College of Canada / Collège militaire royal du Canada Chan, Paul. K Bonin, Hugues. W |
Keywords: | CANDU BURNABLE NEUTRON ABSORBER REFUELLING POWER RIPPLE FUELLING TRANSIENT PLUTONIUM PEAK CHANNEL POWER OPERATING MARGIN |
Issue Date: | 14-Apr-2015 |
Abstract: | A fuelling study for a CANDU reactor was conducted using 37-element natural uranium (NU) fuel, augmented with burnable neutron absorbers to mitigate the effects of fuelling transients and improve power compliance margin during refuelling. The burnable absorbers of interest include Gd2O3 and Eu2O3. Various quantities of the two neutron absorbers are considered, and they are added homogeneously to the CANLUB coating of fuel bundles. The study was conducted to demonstrate the gain in operating margins of CANDU reactors incurred by implementing the neutron absorber containing fuel design. The computer code Reactor Fuelling Simulation Program (RFSP) developed by the Canadian Nuclear Laboratories (CNL), previously Atomic Energy Canada Limited (AECL), was utilized to simulate the fuelling of the 480 channels, with each channel containing 13 fuel bundles. This is one of the CANDU reactor designs used in Ontario. Simulations were conducted for the 37-element NU fuel bundle design, with and without the neutron absorber modification to demonstrate the relative gain in margin incurred by the addition of burnable absorbers. Fuel safety and performance are always important topics of consideration for nuclear utilities and regulatory bodies. The results of this study present improvements in the operating margin and the economy of neutrons for the considered CANDU reactor at the expense of a reasonably simple change to the fuel design. |
URI: | https://hdl.handle.net/11264/561 |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Song_Fuelling_Study_Thesis_Finalalized (Electronic Version).pdf | Main Article (Thesis) | 3.34 MB | Adobe PDF | View/Open |
Items in eSpace are protected by copyright, with all rights reserved, unless otherwise indicated.