Please use this identifier to cite or link to this item:
https://hdl.handle.net/11264/861
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cushley, Alex | - |
dc.contributor.other | Royal Military College of Canada / Collège militaire royal du Canada | en_US |
dc.date.accessioned | 2016-03-22T12:48:50Z | - |
dc.date.accessioned | 2019-12-04T18:35:58Z | - |
dc.date.available | 2016-03-22T12:48:50Z | - |
dc.date.available | 2019-12-04T18:35:58Z | - |
dc.date.issued | 2016-03-22 | - |
dc.identifier.uri | https://hdl.handle.net/11264/861 | - |
dc.description.abstract | The proposed launch of a CubeSat carrying the first space-borne ADS-B receiver by RMCC will create a unique opportunity to study the modification of radio waves following propagation through the ionosphere as the signals propagate from the transmitting aircraft to the passive satellite receiver(s). Experimental work is described which successfully demonstrated that ADS-B data can be used to reconstruct two dimensional electron density maps of the ionosphere using techniques from computerized tomography. Ray-tracing techniques are used to determine the characteristics of individual waves, including the wave path and the state of polarization at the satellite receiver. The modelled Faraday rotation is determined and converted to TEC along the ray-paths. The resulting TEC is used as input for CIT using ART. This study concentrated on meso-scale structures 100–1000 km in horizontal extent. The primary scientific interest of this thesis was to show the feasibility of a new method to image the ionosphere and obtain a better understanding of magneto-ionic wave propagation. | en_US |
dc.language.iso | en | en_US |
dc.subject | Automatic Dependent Surveilllance-Broadcast (ADS-B) | en_US |
dc.subject | algebraic reconstruction technique (ART) | en_US |
dc.subject | computer ionospheric tomography (CIT) | en_US |
dc.subject | total electron content (TEC) | en_US |
dc.subject | electron density profile | en_US |
dc.subject | ionosphere (auroral, irregularities, instruments and techniques) | en_US |
dc.subject | radio frequency (RF) propagation | en_US |
dc.subject | electromagnetic (EM) waves | en_US |
dc.subject | Faraday rotation | en_US |
dc.title | IONOSPHERIC TOMOGRAPHY USING FARADAY ROTATION OF AUTOMATIC DEPENDENT SURVEILLANCE BROADCAST (UHF) SIGNALS | en_US |
dc.type | Theses | - |
dc.title.translated | LA TOMOGRAPHIE IONOSPH´ERIQUE EN UTILISANT LA ROTATION DE FARADAY DES SIGNAUX ADS-B (UHF) | en_US |
dc.contributor.supervisor | Noël, Jean-Marc | - |
dc.date.acceptance | 2013-05-30 | - |
thesis.degree.discipline | Physics/Physique | en_US |
thesis.degree.name | MSc (Master of Science/Maîtrise ès sciences) | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Cushley MSc Thesis for Publishing 18 July 2013_frontmatter.pdf | This file is the thesis frontmatter. The full-text can be requested from the author (by email or through Research Gate) or accessed through ProQuest Dissertation and Theses Database. | 243.22 kB | Adobe PDF | View/Open |
Items in eSpace are protected by copyright, with all rights reserved, unless otherwise indicated.