Please use this identifier to cite or link to this item:
https://hdl.handle.net/11264/1163
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Payton-Stewart, William | - |
dc.contributor.other | Royal Military College of Canada | en_US |
dc.date.accessioned | 2023-04-27T19:20:05Z | - |
dc.date.available | 2023-04-27T19:20:05Z | - |
dc.date.issued | 2023-04-12 | - |
dc.identifier.uri | https://hdl.handle.net/11264/1163 | - |
dc.description.abstract | The CANDU® industry has supported the energy transition away from fossil fuels for over 50 years whilst continuing to invest in design and safety improvements. As part of this investment, they have pursued development of fuel bundle deformation models. The Royal Military College of Canada (RMC) has supported model development since 2015; demonstrating feasibility to replicate thermal bowing of fuel elements and begin work on a 3D bundle model using Finite Element Analysis (FEA). This study adds to that model by refining boundary conditions and applied loads, with a specific focus on end plate deformation. End plates have seldom been the focus of modeling studies and are in need of further investigation. A model with several reactor based loads and frictional contact between the bundle and pressure tube was developed. In doing so, the effects of end plate constraints from both fuel latch and Fuel String Supporting Shield Plug (F3SP) modified fuel channels were compared. Deformation characteristics of the final models were in close agreement with measurements of an irradiated bundle from the Bruce generating station. Within the end plate, stresses were observed to concentrate in corners of the lower webs while deformation was greatest in the center ring. The bundle’s end plate orientation was observed to affect end plate deformation, with increases of up to 54% in some instances. Thicker end plates reduced fuel element deformation by an average of 15% and decreased maximum end plate deformation by up to 21%. Controlling bundle orientation and increasing end plate thickness were assessed as promising factors for mitigating bundle deformation. | en_US |
dc.language.iso | en | en_US |
dc.subject | CANDU | en_US |
dc.subject | Fuel Bundle | en_US |
dc.subject | End Plate | en_US |
dc.subject | Deformation | en_US |
dc.subject | Model | en_US |
dc.subject | Finite Element Analysis | en_US |
dc.title | Studying End Plate Deformation Effects In 37-Element CANDU® Fuel Bundles Using Finite Element Analysis | en_US |
dc.title.translated | Étude des effets de déformation des plaque d'extrémité d’une grappe de combustible CANDU à 37 crayons à l’aide d’une analyse par éléments finis | en_US |
dc.contributor.supervisor | Wowk, Diane | - |
dc.contributor.cosupervisor | Chan, Paul | - |
dc.date.acceptance | 2023-04-12 | - |
thesis.degree.discipline | Chemistry and Chemical Engineering/Chimie et génie chimique | en_US |
thesis.degree.name | MASc (Master of Applied Science/Maîtrise ès sciences appliquées) | en_US |
Appears in Collections: | Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FinalThesis_Payton-Stewart.pdf | FinalThesis_Payton-Stewart | 5.91 MB | Adobe PDF | View/Open |
Items in eSpace are protected by copyright, with all rights reserved, unless otherwise indicated.