Collection's Items (Sorted by Submit Date in Descending order): 281 to 287 of 287
| Issue Date | Title | Author(s) |
| 2014-05-21 | Lethal and sublethal effects of phthalates in Western clawed frog | Mathieu-Denoncourt, Justine Marie Line; Royal Military College of Canada / Collège militaire royal du Canada; Langlois, Valérie S. |
| 2014-05-14 | Merging of Octree Based 3D Occupancy Grid Maps | James, Jessup; Royal Military College of Canada / Collège militaire royal du Canada; Givigi, Sidney; Beaulieu, Alain |
| 2014-05-13 | THE EFFECTS OF TEXT, GRAPHIC, AND IMAGERY PLACEMENT ON UNDERSTANDING AND RETENTION IN PATROL REPORTING | Mackillop, Michael Andrew; Royal Military College of Canada / Collège militaire royal du Canada; Hurley, William; St. John, Robert |
| 2014-05-13 | HYDROLOGY AND WATER QUALITY MODELLING: Applying the Soil Water Assessment Tool at 5th Canadian Division Support Base Gagetown | Burdett, Shawn; Royal Military College of Canada / Collège militaire royal du Canada; Hulley, Michael |
| 2014-05-08 | A Synthetic User Environment for Network Counter-Surveillance Operations | Leblanc, Sylvain, Paul; Royal Military College of Canada / Collège militaire royal du Canada; Knight, G. Scott |
| 2014-05-08 | Implementing Autonomous Unmanned Aerial Vehicle Tactics on Quadrotor Aircraft Using Linear Model Predictive Control | Iskandarani, Mohamad; Royal Military College of Canada / Collège militaire royal du Canada; Givigi, Sidney |
| 2014-05-07 | 2D EXPERIMENTAL AND NUMERICAL INVESTIGATION ON THE EFFECT OF A FOWLER FLAP GAP AND OVERLAP SIZE ON THE FLOW FIELD | Demel, David; Royal Military College of Canada / Collège militaire royal du Canada; Ferchichi, Mohsen; Graveline, Sylvain |
Collection's Items (Sorted by Submit Date in Descending order): 281 to 287 of 287