Collection's Items (Sorted by Submit Date in Descending order): 261 to 275 of 275
Issue Date | Title | Author(s) |
2014-09-17 | FATE AND EFFECT OF TRICLOSAN AND SULFAMETHOXAZOLE WITHIN MESO-SCALE VERTICAL FLOW CONSTRUCTED WETLANDS | Cosway, Katryn; Royal Military College of Canada / Collège militaire royal du Canada; Weber, Kela |
2014-07-09 | EQUIVALENT FRESHWATER MODELS FOR COASTAL AQUIFERS | Abdelmohsen, Shahynaz; Royal Military College of Canada / Collège militaire royal du Canada; Tetreault, Michel; Hulley, Michael |
2014-07-07 | Contribution of ion temperature anisotropy and velocity shears in the direct generation of small-scale irregularities in the high-latitude F-region | Perron, Patrick; Royal Military College of Canada / Collège militaire royal du Canada; Noël, Jean-Marc |
2014-06-24 | Pulsed Eddy Current Inspection of Second Layer Wing Structure | Stott, Colette; Royal Military College of Canada / Collège militaire royal du Canada; Krause, Thomas; Underhill, Ross |
2014-06-12 | THE STRUCTURAL, FERROELECTRIC, DIELECTRIC, AND ELECTROMECHANICAL PROPERTIES OF PIEZOELECTRIC AND ELECTROSTRICTIVE MATERIALS | Bernier-Brideau, Maxime; Royal Military College of Canada / Collège militaire royal du Canada; Sabat, Ribal Georges |
2014-06-12 | Multicolour Optical Photometry of Active Geostationary Satellites Using a Small Aperture Telescope | Jolley, Andrew Robert; Royal Military College of Canada / Collège militaire royal du Canada; Wade, Gregg |
2014-05-27 | MODÉLISATION D'UN STRATIFIÉ MINCE CARBONE- EPOXY EN FLEXION 4-POINT | Thibaudeau, David; Royal Military College of Canada / Collège militaire royal du Canada; Wowk, Diane; Marsden, Catharine |
2014-05-21 | Modeling Three-Dimensional Deformation Mechanisms in CANDU Reactor Fuel Elements | Gamble, Kyle A. L.; Royal Military College of Canada / Collège militaire royal du Canada; Chan, Paul K.; Williams, Anthony F. |
2014-05-21 | Lethal and sublethal effects of phthalates in Western clawed frog | Mathieu-Denoncourt, Justine Marie Line; Royal Military College of Canada / Collège militaire royal du Canada; Langlois, Valérie S. |
2014-05-14 | Merging of Octree Based 3D Occupancy Grid Maps | James, Jessup; Royal Military College of Canada / Collège militaire royal du Canada; Givigi, Sidney; Beaulieu, Alain |
2014-05-13 | THE EFFECTS OF TEXT, GRAPHIC, AND IMAGERY PLACEMENT ON UNDERSTANDING AND RETENTION IN PATROL REPORTING | Mackillop, Michael Andrew; Royal Military College of Canada / Collège militaire royal du Canada; Hurley, William; St. John, Robert |
2014-05-13 | HYDROLOGY AND WATER QUALITY MODELLING: Applying the Soil Water Assessment Tool at 5th Canadian Division Support Base Gagetown | Burdett, Shawn; Royal Military College of Canada / Collège militaire royal du Canada; Hulley, Michael |
2014-05-08 | A Synthetic User Environment for Network Counter-Surveillance Operations | Leblanc, Sylvain, Paul; Royal Military College of Canada / Collège militaire royal du Canada; Knight, G. Scott |
2014-05-08 | Implementing Autonomous Unmanned Aerial Vehicle Tactics on Quadrotor Aircraft Using Linear Model Predictive Control | Iskandarani, Mohamad; Royal Military College of Canada / Collège militaire royal du Canada; Givigi, Sidney |
2014-05-07 | 2D EXPERIMENTAL AND NUMERICAL INVESTIGATION ON THE EFFECT OF A FOWLER FLAP GAP AND OVERLAP SIZE ON THE FLOW FIELD | Demel, David; Royal Military College of Canada / Collège militaire royal du Canada; Ferchichi, Mohsen; Graveline, Sylvain |
Collection's Items (Sorted by Submit Date in Descending order): 261 to 275 of 275